Home Page www.bobwoodonline.com
| Georgia Continuing
Education Online Courses |
Hours | Price |
|
| Understanding Closing Statements | 9 | $70.00 | |
| This course covers the Department of Housing and Urban Development (HUD) Settlement Statement form and the various calculations necessary to complete the form. | |||
| Commercial Finance and Investment Analysis | 6 | $40.00 | |
| A brief history of the savings and loan industry progresses into present commercial real estate financing practices. The different types of financing available to commercial properties and their characteristics are explained in detail. Investment evaluation methods including property comparison, appraisal, capitalization rates, and the time value of money are also covered. | |||
| Commercial Leases | 6 | $40.00 | |
| This course analyzes the typical provisions of office, retail, and industrial leases. Formulas used to calculate rent, key negotiation points, and technical issues unique to industrial leases are also covered in great detail. | |||
| Commercial Sales and Exchanges | 6 | $40.00 | |
| Aspects of the commercial sales transaction and tax deferred exchanges are covered in great detail. You will learn the essential elements of the contract, closing procedures, and documentation in a commercial sale along with the benefits and requirements of a tax deferred exchange. | |||
| Current Developments in Agency | 6 | $40.00 | |
| Starts with key definitions, types of agency relationships and history of agency. Then covers dual agency, conflicts of interest in agency relationships, risk reduction strategies and agency policy. Also covers BRRETA and the future of agency. | |||
| Georgia Basic Real Estate Finance | 6 | $40.00 | |
| Get the answers to questions about finance, without having to ask a loan officer! | |||
| Georgia License Law and Rules | 6 | $40.00 | |
| This course covers Georgia real estate license law, rules and regulations, providing an overall summary of the law in simple language which is easy to read and understand. | |||
| Legal Issues for Agents | 6 | $40.00 | |
| This course addresses several issues of concern to agents. The topic covered include antitrust, property disclosure, fair housing commissions, and license law violations in addition the course recommends guidelines for avoiding violations of the law. | |||
| Legal Issues in the Brokerage Office | 6 | $40.00 | |
| The legal issues brokers need to be aware of are outlined in this course. Some of the issues covered are trust accounting, advertising, commissions, government regulations and license law violations. | |||
| Licensees as Principal | 6 | $40.00 | |
| Learn what you need to know and do as a licensee when you are involved in your own real estate transaction. | |||
| Management in a Brokerage Office | 6 | $40.00 | |
| Covers the fundamentals of brokerage office management. Some of the topics covered include guidelines for office financial and human resource management as well as budgeting and business planning. | |||
| Methods of Residential Finance | 6 | $40.00 | |
| All of the various forms of residential real estate financing; including conventional, FHA, VA Loans, loan assumptions, purchase money mortgages, alternative financing are explained in this course. Also covers legislation relating to financing. | |||
| Pricing Property to Sell | 6 | $40.00 | |
| Presents methods and principles for pricing property. Covers pricing compared to appraisal, basic concepts of pricing property, principles of value, approaches to pricing property and application of the market data and replacement cost methods. | |||
| Property Management | 6 | $40.00 | |
| Defines key terms and identifies types of tenancies and rental agreements. Covers procedures for handling rental agreement termination, assignment, subletting, security deposits, trust accounts and trust funds and other practical topics. | |||
| Regulations Impacting Commercial Real Estate | 6 | $40.00 | |
| Learn how the Americans with Disabilities Act, the Interstate Land Sales Full Disclosure Act, and the environmental regulations affect the sale and use of commercial real estate. | |||
| Structuring Ownership in Commercial Real Estate | 6 | $40.00 | |
| The many different types of ownership available in commercial real estate and their implications are covered in this course. Issues addressed include liability, taxes, regulations, set up, and management as well as the benefits and drawbacks to each. | |||
| Tax Advantages of Home Ownership | 6 | $40.00 | |
| Course covers types of tax benefits for homeowners and how to calculate the taxes that will impact the purchase of a home. | |||
| Understanding Net to Seller Forms | 6 | $40.00 | |
| Every line of the Net to Seller form is covered in this course. The program leads the student through detailed instruction on how to prorate items and compute taxes, insurance, expenses and credits. | |||
| Writing Contracts (v2) | 6 | $40.00 | |
| Reviews the fundamentals of writing contracts. Topics include presenting offers, legal descriptions, suggested wording for the method of payment section, earnest money, special stipulations and problems to avoid. | |||
| ADA and Fair Housing | 3 | $30.00 | |
| ADA legislation affects the business of every real estate agent. Find out what the laws cover and how it pertains to you, while refreshing your knowledge of the Federal Fair Housing Laws. | |||
| Consensual Dual Agency | 3 | $30.00 | |
| This course describes agency relationships and the inherent conflicts of interest of each, followed by coverage of dual agency, agency policy and procedures for implementing, documenting and changing agency policy. | |||
| Ethics in Real Estate | 3 | $30.00 | |
| This course covers the NAR Code of Ethics and reviews case studies pertaining to the code. Sample scenarios are included as a decision making practice for licensees. | |||
| Maximize Your Buyer's Borrowing Power | 3 | $30.00 | |
| This course covers some important topics related to finance and a buyer's ability to obtain a real estate loan. | |||
| Principles of Commercial Real Estate | 3 | $30.00 | |
| Understand the different types of commercial real estate including office space, retail space and storage facilities. Additional topics include industrial real estate brokerage, site selection, land development, and the effect of local and regional labor markets on commercial real estate. | |||
| Real Estate Math | 3 | $30.00 | |
| Covers math calculations involved in property measurement, commissions, investments and return on investments, capitalization, loans, property cost and price. The course presents easy-to-remember formulas and numerous practice problems. | |||
| Tax Free Exchanges | 3 | $30.00 | |
| Covers the basics of a tax free exchange of residential investment property. Topics covered include requirements of a tax free exchange, types of exchanges and the methods for transferring title when an exchange takes place. | |||
| Using the Internet in Your Real Estate Practice: An Introduction | 3 | $30.00 | |
| The impact the Internet has on your business and the technology
needed get on-line are covered in this course. Learn to utilize the
Internet and email to market your listings, manage leads, maximize
exposure and locate valuable resources. www.bobwoodonline.com |
| Georgia Real Estate
PreLicense Online Course |
Hours | Price | |
| Georgia Salesperson Prelicense (v2) | 75 | $275.00 | |
| Covers the
basics of ownership, transfer and use of property, real estate law,
finance, contracts and other required topics. Qualifies passing students
to take the Georgia licensing exam. Includes written homework assignments
and built-in reviews. www.bobwoodonline.com |
Proctored Exam Required |
|
Georgia Real Estate Post
License Online Courses |
Hours | Price | |
| Advanced Topics for New Agents | 25 | $150.00 | |
| Covers topics the new agent will find helpful in working with clients, including property management, BRRETA (Agency Disclosure Law) , consensual dual agency, tax benefits of home ownership and tax-free exchanges of real estate. |
Proctored Exam Required |
||
| Finance and Settlement Procedures | 25 | $150.00 | |
| Covers
security instruments, primary and secondary mortgage markets, source of
funds and the process of qualifying for and obtaining real estate loans.
Also covers the procedures involved in settlement and practical exercises
in real estate math. www.bobwoodonline.com |
Proctored Exam Required |
| Georgia
Real Estate
Broker Online Course |
Hours | Price | |
| Georgia Broker Prelicense (v2) | 60 | $275.00 | |
| Reviews
the fundamentals of real estate from the salespersons prelicense course.
Also addresses brokerage management with additional lessons on office
operations, broker responsibilities, mortgage fraud, financial management
and government regulations. www.bobwoodonline.com |
Proctored Exam Required |